Nanofilms Pro Nano (PN)
Pro Nano (PN) window films are manufactured from deep colorized polyester (PET) with nano-particles added during the extrusion process, which provide better durability and optical clarity. The films are manufactured to absorb ultraviolet (UV) radiation and absorb up to 42 % of heat, while the clarity and long-term durability is not affected. Unlike conventional coating technologies, the incorporated nanoparticles exten the film lifetime, especially the color stability.
Key features
Color stability
Long lifetime
UV protection
Reflectivity
Long-term properties
Natural appearance
High heat rejection
Environmentally friendly
Product structure
Pro Nano - PN 50 CH
Specifications
| Visible light transmittance | % | 49 |
| Visible light reflectance | % | 11.3 |
| Optical density | % | 0.11 |
| Solar heat gain coefficient | % | 0.61 |
| Total solar energy rejected | % | 28 |
| IR Rejection 950 nm | % | 10 |
| IR Rejection 1400 nm | % | 7 |
| UV Rejection | % | 99 |
| Construction | ply | 1 |
| Nominal thickness | mil | 2 |
| VLT tolerance | % | ± 3 |
| Scratch resistance | H | 3 |
Properties
| Tensile strength | 24 000 lbs/in² (1 700 kg/cm²) |
| Peel strength | 2 500 g/in² (984 g/cm²) |
| Break strength | 56 lbs/in |
| Elongation at break | 160 % |
| Melting point | 260°C - 265°C |
| Haze value | 0.48 |
Pro Nano - PN 35 CH
Specifications
| Visible light transmittance | % | 32 |
| Visible light reflectance | % | 10.3 |
| Optical density | % | 0.54 |
| Solar heat gain coefficient | % | 0.54 |
| Total solar energy rejected | % | 34 |
| IR Rejection 950 nm | % | 8 |
| IR Rejection 1400 nm | % | 8 |
| UV Rejection | % | 99 |
| Construction | ply | 1 |
| Nominal thickness | mil | 2 |
| VLT tolerance | % | ± 3 |
| Scratch resistance | H | 3 |
Properties
| Tensile strength | 24 000 lbs/in² (1 700 kg/cm²) |
| Peel strength | 2 500 g/in² (984 g/cm²) |
| Break strength | 56 lbs/in |
| Elongation at break | 160 % |
| Melting point | 260°C - 265°C |
| Haze value | 0.03 |
Pro Nano - PN 20 CH
Specifications
| Visible light transmittance | % | 18 |
| Visible light reflectance | % | 10.1 |
| Optical density | % | 0.78 |
| Solar heat gain coefficient | % | 0.43 |
| Total solar energy rejected | % | 39 |
| IR Rejection 950 nm | % | 10 |
| IR Rejection 1400 nm | % | 7 |
| UV Rejection | % | 99 |
| Construction | ply | 1 |
| Nominal thickness | mil | 2 |
| VLT tolerance | % | ± 3 |
| Scratch resistance | H | 3 |
Properties
| Tensile strength | 24 000 lbs/in² (1 700 kg/cm²) |
| Peel strength | 2 500 g/in² (984 g/cm²) |
| Break strength | 56 lbs/in |
| Elongation at break | 160 % |
| Melting point | 260°C - 265°C |
| Haze value | 0.60 |
Pro Nano - PN 10 CH
Specifications
| Visible light transmittance | % | 10 |
| Visible light reflectance | % | 10.1 |
| Optical density | % | 0.91 |
| Solar heat gain coefficient | % | 0.43 |
| Total solar energy rejected | % | 39 |
| IR Rejection 950 nm | % | 8 |
| IR Rejection 1400 nm | % | 6 |
| UV Rejection | % | 99 |
| Construction | ply | 1 |
| Nominal thickness | mil | 2 |
| VLT tolerance | % | ± 3 |
| Scratch resistance | H | 3 |
Properties
| Tensile strength | 24 000 lbs/in² (1 700 kg/cm²) |
| Peel strength | 2 500 g/in² (984 g/cm²) |
| Break strength | 56 lbs/in |
| Elongation at break | 160 % |
| Melting point | 260°C - 265°C |
| Haze value | 0.87 |
Pro Nano - PN 5 CH
Specifications
| Visible light transmittance | % | 4 |
| Visible light reflectance | % | 10.2 |
| Optical density | % | 1.34 |
| Solar heat gain coefficient | % | 0.38 |
| Total solar energy rejected | % | 42 |
| IR Rejection 950 nm | % | 10 |
| IR Rejection 1400 nm | % | 7 |
| UV Rejection | % | 82 |
| Construction | ply | 1 |
| Nominal thickness | mil | 2 |
| VLT tolerance | % | ± 3 |
| Scratch resistance | H | 3 |
Properties
| Tensile strength | 24 000 lbs/in² (1 700 kg/cm²) |
| Peel strength | 2 500 g/in² (984 g/cm²) |
| Break strength | 56 lbs/in |
| Elongation at break | 160 % |
| Melting point | 260°C - 265°C |
| Haze value | 0.95 |
Do you have questions?
Use one of contacts listed here, or just send us a message by the form below. We will answer as soon as possible.
Office
Nanofilms, s.r.o.
Mlaty 781/27
642 00 Brno - Bosonohy
Czechia
ID: 10724052
show map